# SPF, DKIM and DMARC Checker

Free email deliverability checker: enter a sending domain and see its MX, SPF, DKIM and DMARC records, a score out of 100 and what to fix before a campaign.

Interactive version: https://www.routergrowth.com/free-gtm-tools/email-deliverability-checker

## How it works

1. Read the DNS: MX, SPF (the apex or the MAIL FROM subdomain), DMARC, and DKIM on twenty common selectors. (`email.domain_health`)
2. The result page carries a prompt that runs the same calls at volume from your own agent, priced per call.

Inputs: Sending domain (e.g. acme.com)

## Per-call prices used

| Capability | Category | Unit | Price | Status |
|---|---|---|---|---|
| `ads.search` | Ads | per search | $0.0088 | live |
| `ads.spend_estimate` | Ads | per lookup | $0.008 | coming soon |
| `aeo.answer` | AI Search / AEO | per answer | $0.0175 | live |
| `aeo.keywords` | AI Search / AEO | per search | $0.0177 | live |
| `aeo.mentions` | AI Search / AEO | per search | $0.1767 | live |
| `creative.image` | Creative | per image | $0.0053 | live |
| `creative.image_edit` | Creative | per image | $0.0683 | live |
| `creative.remove_background` | Creative | per image | $0.0315 | live |
| `creative.speech` | Creative | per 1k characters | $0.0875 | live |
| `creative.upscale` | Creative | per image | $0.21 | live |
| `creative.video` | Creative | per video | $0.0788 | live |
| `company.enrich` | Enrichment | per match | $0.0071 | live |
| `company.search` | Enrichment | per search | $0.0024 | live |
| `contact.find` | Enrichment | per match | $0.0187 | live |
| `contact.phone` | Enrichment | per match | $0.2188 | live |
| `contact.verify` | Enrichment | per verdict | $0.002 | live |
| `people.search` | Enrichment | per result | $0.002 per call of up to 200 + $0.0004 per person | live |
| `person.enrich` | Enrichment | per match | $0.007 | live |
| `local.places` | Local | per search | $0.0035 | live |
| `memory.add` | Agent Memory | per add | $0.002 | coming soon |
| `memory.forget` | Agent Memory | per forget | $0.002 | coming soon |
| `memory.list` | Agent Memory | per page | $0.002 | coming soon |
| `memory.profile` | Agent Memory | per profile | $0.002 | coming soon |
| `memory.search` | Agent Memory | per search | $0.002 | coming soon |
| `news.search` | News | per search | $0.0035 | live |
| `domain.dns` | Outbound | per call | $0.002 | live |
| `domain.register` | Outbound | per domain | $21 | live |
| `domain.search` | Outbound | per search | $0.002 | live |
| `email.domain` | Outbound | per domain | $2.3275 | live |
| `email.inbox` | Outbound | per inbox | $2.3275 | live |
| `email.inboxes` | Outbound | per call | $0 | live |
| `email.messages` | Outbound | per read | $0.002 | live |
| `email.send` | Outbound | per email | $0.0035 | live |
| `email.warmup` | Outbound | per inbox month | $9.3275 | live |
| `email.warmup_status` | Outbound | per call | $0 | live |
| `gmail.account` | Outbound | per call | $0 | live |
| `gmail.accounts` | Outbound | per call | $0 | live |
| `gmail.messages` | Outbound | per call | $0.002 | live |
| `gmail.send` | Outbound | per message | $0.0088 | live |
| `instagram.account` | Outbound | per call | $0 | live |
| `instagram.accounts` | Outbound | per call | $0 | live |
| `instagram.message` | Outbound | per message | $0.0088 | live |
| `instagram.messages` | Outbound | per read | $0.002 | live |
| `instagram.profile` | Outbound | per profile | $0.002 | live |
| `linkedin.account` | Outbound | per call | $0 | live |
| `linkedin.accounts` | Outbound | per call | $0 | live |
| `linkedin.invitations_sent` | Outbound | per call | $0 | live |
| `linkedin.invite` | Outbound | per invitation | $0.0088 | live |
| `linkedin.message` | Outbound | per message | $0.0088 | live |
| `linkedin.messages` | Outbound | per read | $0.002 | live |
| `linkedin.profile` | Outbound | per profile | $0.002 | live |
| `linkedin.search` | Outbound | per search | $0.002 | live |
| `whatsapp.account` | Outbound | per call | $0 | live |
| `whatsapp.accounts` | Outbound | per call | $0 | live |
| `whatsapp.message` | Outbound | per message | $0.0088 | live |
| `whatsapp.messages` | Outbound | per call | $0.002 | live |
| `whatsapp.profile` | Outbound | per call | $0.002 | live |
| `reviews.search` | Reviews | per result | $0.0043 | live |
| `seo.backlinks` | SEO | per search | $0.0841 | live |
| `seo.competitors` | SEO | per search | $0.0214 | live |
| `seo.domain_overview` | SEO | per lookup | $0.021 | live |
| `seo.keywords` | SEO | per search | $0.0212 | live |
| `seo.page_audit` | SEO | per page | $0.002 | live |
| `seo.ranked_keywords` | SEO | per search | $0.0212 | live |
| `seo.serp` | SEO | per search | $0.0035 | live |
| `company.funding` | Company Signals | per match | $0.042 | live |
| `company.jobs` | Company Signals | per result | $0.0035 | live |
| `company.signals` | Company Signals | per match | $0.0525 | coming soon |
| `company.technologies` | Company Signals | per match | $0.021 | live |
| `funding.rounds` | Company Signals | per call | $0.028 | live |
| `social.comments` | Social | per result | $0.002 | live |
| `social.posts` | Social | per result | $0.002 | live |
| `social.profile` | Social | per match | $0.002 | live |
| `social.search` | Social | per result | $0.002 | live |
| `web.extract` | Web Research | per page | $0.028 | live |
| `web.scrape` | Web Research | per page | $0.0056 | live |
| `web.search` | Web Research | per search | $0.0035 | live |

Every price is the live catalog's per-call price, quoted and reserved before a call runs. Catalog: https://www.routergrowth.com/catalog

## Why is DKIM not found when I set it up?

DKIM lives under a selector your provider picks, and there is no way to list them. We check twenty common ones (google, selector1, k1, s1...). If yours is custom, look it up in your provider's DNS settings: a missing result here is not proof it is missing.

## Should I send cold email from my main domain?

No. Cold sends put the domain's reputation at risk, and the main domain carries your invoices and your team's mail. Send from a lookalike domain with its own warm-up; the prompt under the result sets one up.

## Is it really free?

Yes, with a daily allowance per network so the tool stays open for everybody. No sign-up, no email. The same input inside 7 days is answered from the stored result. Past the allowance, the same calls run from your own agent with a key, priced per call.
