# Free High-Intent Lead Finder

Free lead finder: enter your website and work email, and receive 5 high-intent leads, people who posted this month that they need what you sell, each with the post, the reason and an opening line.

Interactive version: https://www.routergrowth.com/free-gtm-tools/lead-finder

## How it works

1. Enter your website and an email on the same domain. The emailed link starts the search; nothing runs before it is opened. One free search per company every 30 days.
2. `web.scrape` reads the homepage and a model turns it into a buyer profile, the competitors, and six searches written in the words a buyer posts.
3. `social.search` runs them on X and LinkedIn; posts older than 90 days, duplicates and the company's own accounts are dropped.
4. The model keeps up to 5 posts, each labelled asking now (an open need) or in market (building, hiring for, or straining a competitor), with the evidence and an opening line. Fewer than 5 pass, fewer than 5 are returned.
5. To run it at volume from an agent: the same two capabilities, then `social.profile`, `contact.find` and `contact.verify` for a verified email.

## Per-call prices used

| Capability | Category | Unit | Price | Status |
|---|---|---|---|---|
| `ads.search` | Ads | per search | $0.0088 | live |
| `ads.spend_estimate` | Ads | per lookup | $0.008 | coming soon |
| `aeo.answer` | AI Search / AEO | per answer | $0.0175 | live |
| `aeo.keywords` | AI Search / AEO | per search | $0.0177 | live |
| `aeo.mentions` | AI Search / AEO | per search | $0.1767 | live |
| `creative.image` | Creative | per image | $0.0053 | live |
| `creative.image_edit` | Creative | per image | $0.0683 | live |
| `creative.remove_background` | Creative | per image | $0.0315 | live |
| `creative.upscale` | Creative | per image | $0.21 | live |
| `creative.video` | Creative | per video | $0.0788 | live |
| `company.enrich` | Enrichment | per match | $0.0071 | live |
| `company.search` | Enrichment | per search | $0.0088 | live |
| `contact.find` | Enrichment | per match | $0.042 | live |
| `contact.phone` | Enrichment | per match | $0.2188 | live |
| `contact.verify` | Enrichment | per verdict | $0.0088 | live |
| `people.search` | Enrichment | per result | $0.175 per 25-result page + $0.007 per profile | live |
| `person.enrich` | Enrichment | per match | $0.007 | live |
| `local.places` | Local | per search | $0.0035 | live |
| `memory.add` | Agent Memory | per add | $0.002 | coming soon |
| `memory.forget` | Agent Memory | per forget | $0.002 | coming soon |
| `memory.list` | Agent Memory | per page | $0.002 | coming soon |
| `memory.profile` | Agent Memory | per profile | $0.002 | coming soon |
| `memory.search` | Agent Memory | per search | $0.002 | coming soon |
| `news.search` | News | per search | $0.0035 | live |
| `domain.dns` | Outbound | per call | $0.002 | live |
| `domain.register` | Outbound | per domain | $21 | live |
| `domain.search` | Outbound | per search | $0.002 | live |
| `email.domain` | Outbound | per domain | $2.3275 | live |
| `email.inbox` | Outbound | per inbox | $2.3275 | live |
| `email.inboxes` | Outbound | per call | $0 | live |
| `email.messages` | Outbound | per read | $0.002 | live |
| `email.send` | Outbound | per email | $0.0035 | live |
| `gmail.account` | Outbound | per call | $0.002 | live |
| `gmail.accounts` | Outbound | per call | $0 | live |
| `gmail.messages` | Outbound | per call | $0.002 | live |
| `gmail.send` | Outbound | per message | $0.0088 | live |
| `instagram.account` | Outbound | per call | $0.002 | live |
| `instagram.accounts` | Outbound | per call | $0 | live |
| `instagram.message` | Outbound | per message | $0.0088 | live |
| `instagram.messages` | Outbound | per read | $0.002 | live |
| `instagram.profile` | Outbound | per profile | $0.002 | live |
| `linkedin.account` | Outbound | per call | $0.002 | live |
| `linkedin.accounts` | Outbound | per call | $0 | live |
| `linkedin.invitations_sent` | Outbound | per call | $0 | live |
| `linkedin.invite` | Outbound | per invitation | $0.0088 | live |
| `linkedin.message` | Outbound | per message | $0.0088 | live |
| `linkedin.messages` | Outbound | per read | $0.002 | live |
| `linkedin.profile` | Outbound | per profile | $0.002 | live |
| `linkedin.search` | Outbound | per search | $0.002 | live |
| `whatsapp.account` | Outbound | per call | $0.002 | live |
| `whatsapp.accounts` | Outbound | per call | $0 | live |
| `whatsapp.message` | Outbound | per message | $0.0088 | live |
| `whatsapp.messages` | Outbound | per call | $0.002 | live |
| `whatsapp.profile` | Outbound | per call | $0.002 | live |
| `reviews.search` | Reviews | per result | $0.0043 | live |
| `seo.backlinks` | SEO | per search | $0.0841 | live |
| `seo.competitors` | SEO | per search | $0.0212 | live |
| `seo.domain_overview` | SEO | per lookup | $0.021 | live |
| `seo.keywords` | SEO | per search | $0.0212 | live |
| `seo.page_audit` | SEO | per page | $0.002 | live |
| `seo.ranked_keywords` | SEO | per search | $0.0212 | live |
| `seo.serp` | SEO | per search | $0.0035 | live |
| `company.funding` | Company Signals | per match | $0.042 | live |
| `company.jobs` | Company Signals | per result | $0.0035 | live |
| `company.signals` | Company Signals | per match | $0.0525 | coming soon |
| `company.technologies` | Company Signals | per match | $0.021 | live |
| `social.comments` | Social | per result | $0.002 | live |
| `social.posts` | Social | per result | $0.002 | live |
| `social.profile` | Social | per match | $0.002 | live |
| `social.search` | Social | per result | $0.002 | live |
| `web.extract` | Web Research | per page | $0.028 | live |
| `web.scrape` | Web Research | per page | $0.0056 | live |
| `web.search` | Web Research | per search | $0.0035 | live |

Every price is the live catalog's per-call price, quoted and reserved before a call runs. Catalog: https://www.routergrowth.com/catalog

## What counts as a high-intent lead?

A person who wrote it down in public. Two kinds, labelled on every lead. Asking now: they asked for a recommendation in your category, complained about a competitor, or said they are cancelling, switching or evaluating. In market: they are building or hiring for the project your product serves, or run a competitor at volume and talk about its cost or limits. Vendors, news accounts and keyword accidents are rejected. When fewer than 5 posts pass, you receive fewer than 5: a padded list wastes your time.

## Why does the email have to be on my website's domain?

The search costs us real money per run, so each company gets one, and the address is how we know the company is yours. It also keeps the tool from being pointed at somebody else's site. No mailbox on your domain yet? Write to hello@routergrowth.com and we run it by hand.

## What do you do with my email?

We send the link that starts the search and the result. A person may follow up once to ask whether the leads were any good. No list, no sequence.

## Can I run it again?

One free search per company every 30 days; a second request inside the window returns the same result. The result page includes the prompt that reruns the search from your own agent for 50 leads or more and adds verified emails, priced per call.

## Do I get the leads' email addresses?

No. You get the name, the profile, the post and an opening line, which is what a reply or a direct message needs. Finding and verifying a work email is a separate, paid call (contact.find, contact.verify), and the prompt on the result page wires it in.

## How does it work?

Four steps on the RouterGrowth API: web.scrape reads your homepage, a model turns it into a buyer profile and six searches, social.search runs them on X and LinkedIn, and the model keeps the posts that read as buying intent. The same calls are open to your agent with one key.
