Top up a wallet, see the price before every call, and pay only for successful results: failures and no-matches release their hold.
$5
Promotional signup credit. No card required. Enough to try every launch capability.
from $20
Minimum self-service top-up. Per-call prices from $0.003*. Optional auto top-up with a monthly safety limit.
$0 data credits
Connect your own provider keys: those calls route through your account and are not metered by RouterGrowth.
| Capability | Billing unit | Starting price | No-match billed? |
|---|---|---|---|
| contact.find | per_match | $0.02 | no |
| contact.verify | per_lookup | $0.004 | yes, disclosed pre-run |
| company.enrich | per_match | $0.01 | no |
| company.signals | per_match | $0.02 | no |
| company.technologies | per_match | $0.01 | no |
| seo.serp | per_search | $0.003 | no |
| seo.keywords | per_search | $0.004 | no |
| seo.backlinks | per_search | $0.006 | no |
| social.profile | per_match | $0.008 | no |
| social.posts | per_match | $0 | no |
| ads.search | per_search | $0.01 | no |
*Placeholder development pricing while provider terms are finalized. Prices are versioned; the exact quote is always returned by /v1/inspect and reserved before execution. Credits are non-transferable, non-withdrawable and usable only for RouterGrowth services; refund and expiry policy in the terms.