The Apollo.io B2B database: work email finder, person enrichment and mobile numbers charged per match, company firmographics with funding, headcount growth and technologies, plus free people search, company search, bulk enrichment and job postings as raw endpoints.
| Capability | Description | Coverage here |
|---|---|---|
| contact.find | Find a professional email from a person and company. | live ✓ |
| person.enrich | Full professional profile from a public LinkedIn profile URL or a work email: name, headline, about, location and the complete role history. | live ✓ |
| company.enrich | Firmographics for a company from its domain. | live ✓ |
| people.search | Build a people list from filters: titles, seniority, company headcount, location, industry keywords. Returns profiles with current role and company. The lead database answers first, from a fraction of a cent a person and without emails: find them with contact.find, or pin the route that returns a known company's people with their work email. | live ✓ |
| company.search | Companies matching a keyword, optionally filtered by location: name, website, industry, size, headquarters and description. A company database answers first; a live LinkedIn company search follows when it finds nothing. | live ✓ |
| company.funding | Funding history for a company: rounds, amounts, dates, investors and the latest round. The database route also lists the government awards it has detected as events (a grant, a sole-source contract, an SBIR) with the news link. | live ✓ |
| contact.phone | Mobile or direct number for a professional contact from a work email or a LinkedIn profile URL, tried on up to three providers in turn; charged only when found. | live |
Provider names are used for identification only.